TALLES de las REMERAS linea clasica :
TALLES | ANCHO | LARGO |
---|---|---|
S | 50 | 73 |
M | 53 | 75 |
L | 53 | 77 |
XL | 55 | 78 |
XXL | 58 | 78 |
TALLES de las ZAPATILLAS :
TALLE (ARG) | USA | CM |
---|---|---|
35 | 3 | 22.5 |
36 | 4 | 23.5 |
37 | 5 | 24.5 |
38 | 6 | 25.5 |
39 | 7 | 26.5 |
40 | 8 | 27.5 |
41 | 9 | 28.5 |
42 | 10 | 29.5 |
43 | 11 | 30.5 |
44 | 12 | 31.5 |
TALLES CHALECOS PORTO :
TALLE | ANCHO | LARGO |
---|---|---|
S | 50 | 66 |
M | 52 | 68 |
L | 54 | 71 |
XL | 56 | 72 |
XXL | 58 | 73 |
TALLES CHALECOS YUKO :
TALLE | ANCHO | LARGO |
---|---|---|
S | 58 | 70 |
M | 60 | 72 |
L | 62 | 74 |
XL | 64 | 76 |
XXL | 66 | 78 |
TALLES CHALECO JAKA :
TALLE | ANCHO | LARGO |
---|---|---|
S | 58 | 70 |
M | 60 | 72 |
L | 62 | 74 |
XL | 64 | 74 |
XXL | 66 | 76 |
BUZO cuello redondo HELMET :
TALLE | ANCHO | LARGO |
---|---|---|
S | 52 | 64 |
M | 54 | 66 |
L | 56 | 68 |
XL | 60 | 70 |
XXL | 64 | 72 |
BUZO BATIK OVERSIZE :
TALLE | ANCHO | LARGO |
---|---|---|
S | 60 | 76 |
M | 62 | 78 |
L | 68 | 82 |
XL | 70 | 84 |
XXL | 72 | 88 |